Bonds
VOKSEL ELECTRIC BOND I YEAR 2019
| Rating | : | idBBB+ (Pefindo) for period 1 Sept 2021 - 1 Sept 2022 |
| Principal Amount | : | Rp 500.000.000.000,- (Five Hundred Billion Rupiah) |
| BOND I/ 2019 SERIES-A | ||
| Coupon Rate | : | 10,25% p.a. |
| Tenor | : | 3 Years |
| Maturity Date | : | December 12, 2022 |
| BOND I/ 2019 SERIES-B | ||
| Coupon Rate | : | 10,50% p.a. |
| Tenor | : | 5 Years |
| Maturity Date | : | December 12, 2024 |
